find your fit
Designed for performance. Made for real women. If you're between sizes, we generally recommend sizing down for a race fit and sizing up for a more relaxed fit.
how to measure

a. bust
Measure around the fullest part of your chest.

b. waist
Measure around the narrowest part of your waist.

c. hips
Measure around the fullest part of your hips.
jerseys, vests & jackets
| size | xs | s | m | l | xl | xxl |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest (cm) | 80–84 | 84–88 | 88–92 | 92–97 | 97–102 | 102–108 |
| Waist (cm) | 62–66 | 66–70 | 70–74 | 74–79 | 79–84 | 84–90 |
bib shorts
| size | xs | s | m | l | xl | xxl |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 62–66 | 66–70 | 70–74 | 74–79 | 79–84 | 84–90 |
| Hips (cm) | 86–90 | 90–94 | 94–98 | 98–103 | 103–108 | 108–114 |
socks
| size | s/m | m/l |
|---|---|---|
| EU Shoe | 35–38 | 39–42 |
All measurements are body measurements in centimeters. If you have any questions, we're here to help.
